Families — No surname/Smith

Given names Surname Age Given names Surname Age Marriage Place Last change
no 1 Never
yes 0 Tuesday, October 7, 2025 11:50 AM
yes 3 Friday, December 22, 2023 10:41 AM
44 20 209 14 Thursday, December 5, 2024 1:39 PM
34 25 184 0 Friday, September 12, 2025 11:45 AM
42 23 184 2 Tuesday, July 1, 2025 3:21 PM
no 2 Never
no 1 Friday, June 27, 2025 8:33 AM
30 24 175 0 Tuesday, July 1, 2025 3:40 PM
54 39 161 1 Tuesday, July 1, 2025 3:42 PM
8 Friday, September 12, 2025 11:41 AM
23 22 272 6 Monday, October 27, 2025 9:30 AM
32 31 223 0 Thursday, May 29, 2025 7:12 AM
yes 13 Thursday, December 28, 2023 10:15 AM
20 20 150 3 Friday, September 12, 2025 11:38 AM
yes 2 Thursday, December 28, 2023 10:35 AM
26 21 306 6 Thursday, December 28, 2023 2:13 PM
no 6 Never
yes 2 Monday, September 22, 2025 9:04 AM
25 21 137 8 Wednesday, December 6, 2023 2:59 PM
23 17 175 0 Tuesday, July 1, 2025 3:51 PM
35 132 3 Friday, June 27, 2025 8:34 AM
81 0 Tuesday, July 1, 2025 8:34 AM
20 21 169 0 Friday, September 12, 2025 12:08 PM
20 20 280 0 Friday, September 12, 2025 12:10 PM
22 22 346 6 Wednesday, July 2, 2025 11:02 AM
yes 2 Wednesday, July 2, 2025 11:16 AM
yes 1 Tuesday, July 1, 2025 8:08 AM
20 20 369 2 Wednesday, July 2, 2025 11:23 AM
20 391 1 Wednesday, July 2, 2025 11:35 AM