Families — All, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 21 107 9 Saturday, December 23, 2023 9:19 AM
no 1 Never
31 16 176 12 Tuesday, November 19, 2024 11:10 AM
44 148 0 Tuesday, September 2, 2025 12:01 PM
yes 1 Saturday, May 10, 2025 11:31 AM
no 1 Monday, November 18, 2024 4:12 PM
yes 0 Saturday, March 8, 2025 10:46 AM
22 16 184 3 Tuesday, November 19, 2024 8:13 AM
18 20 163 0 Thursday, May 22, 2025 8:28 AM
no 0 Tuesday, November 19, 2024 10:56 AM
no 0 Tuesday, November 19, 2024 11:36 AM
no 1 Tuesday, November 19, 2024 11:40 AM
yes 0 Wednesday, November 20, 2024 7:26 AM
yes 0 Wednesday, November 20, 2024 2:07 PM
yes 0 Wednesday, November 20, 2024 2:29 PM
9 0 226 1 Monday, September 1, 2025 12:50 PM
yes 6 Thursday, May 22, 2025 11:49 AM
yes 1 Wednesday, December 4, 2024 1:23 PM
yes 2 Wednesday, May 7, 2025 11:00 AM
yes 1 Saturday, May 10, 2025 10:13 AM
yes 3 Saturday, May 10, 2025 11:15 AM
34 18 314 2 Saturday, May 10, 2025 11:46 AM
no 1 Thursday, May 22, 2025 7:49 AM
no 1 Thursday, May 22, 2025 8:29 AM
yes 7 Wednesday, November 20, 2024 2:12 PM
no 2 Never
36 16 439 1 Wednesday, July 2, 2025 12:11 PM
yes 2 Wednesday, November 20, 2024 2:46 PM
24 114 1 Wednesday, November 20, 2024 2:55 PM