Families — Venter

Given names Surname Age Given names Surname Age Marriage Place Last change
yes 3 Friday, December 22, 2023 10:41 AM
6 Sunday, December 31, 2023 3:01 PM
yes 7 Sunday, December 31, 2023 3:30 PM
18 16 210 1 Wednesday, May 7, 2025 10:07 AM
yes 1 Wednesday, May 7, 2025 10:35 AM
22 15 304 12 Thursday, May 8, 2025 2:25 PM
28 13 334 9 Wednesday, May 7, 2025 10:52 AM
yes 1 Thursday, May 8, 2025 2:48 PM
19 14 241 1 Wednesday, May 7, 2025 12:04 PM
yes 1 Tuesday, May 13, 2025 8:55 AM
yes 1 Saturday, May 10, 2025 10:13 AM
yes 1 Saturday, May 10, 2025 10:41 AM
yes 0 Saturday, May 10, 2025 10:18 AM
37 87 0 Saturday, May 10, 2025 10:45 AM
22 22 113 4 Wednesday, August 27, 2025 7:40 AM
yes 2 Monday, September 22, 2025 9:04 AM
yes 0 Tuesday, May 13, 2025 9:09 AM
yes 5 Tuesday, May 13, 2025 9:12 AM
no 0 Never
no 0 Never
no 0 Tuesday, May 20, 2025 3:12 PM
24 23 112 3 Tuesday, August 26, 2025 12:07 PM
25 19 95 3 Friday, August 29, 2025 9:40 AM
23 18 110 3 Tuesday, August 26, 2025 12:27 PM
yes 3 Tuesday, August 26, 2025 12:37 PM
26 20 68 0 Tuesday, August 26, 2025 12:50 PM