Families — V…

Given names Surname Age Given names Surname Age Marriage Place Last change
28 24 101 0 Friday, August 29, 2025 8:30 AM
44 148 0 Tuesday, September 2, 2025 12:01 PM
yes 1 Monday, October 6, 2025 9:00 AM
no 5 Never
yes 3 Friday, December 22, 2023 10:41 AM
6 Sunday, December 31, 2023 3:01 PM
yes 7 Sunday, December 31, 2023 3:30 PM
18 16 210 1 Wednesday, May 7, 2025 10:07 AM
no 6 Never
yes 0 Tuesday, May 13, 2025 5:21 PM
yes 0 Wednesday, November 20, 2024 2:07 PM
yes 1 Wednesday, November 20, 2024 4:46 PM
yes 1 Wednesday, May 7, 2025 10:35 AM
22 15 304 12 Thursday, May 8, 2025 2:25 PM
28 13 334 9 Wednesday, May 7, 2025 10:52 AM
yes 1 Thursday, May 8, 2025 2:48 PM
yes 2 Wednesday, May 7, 2025 11:00 AM
yes 1 Wednesday, May 7, 2025 11:08 AM
19 14 241 1 Wednesday, May 7, 2025 12:04 PM
yes 1 Tuesday, May 13, 2025 8:55 AM
yes 1 Saturday, May 10, 2025 10:13 AM
yes 1 Saturday, May 10, 2025 10:41 AM
yes 0 Saturday, May 10, 2025 10:18 AM
37 87 0 Saturday, May 10, 2025 10:45 AM
yes 3 Saturday, May 10, 2025 11:15 AM
22 15 231 1 Saturday, May 10, 2025 11:22 AM
22 22 113 4 Wednesday, August 27, 2025 7:40 AM
no 0 Tuesday, May 20, 2025 3:15 PM
19 19 138 9 Friday, August 8, 2025 4:18 PM
yes 2 Monday, September 22, 2025 9:04 AM
yes 0 Tuesday, May 13, 2025 9:09 AM
yes 5 Tuesday, May 13, 2025 9:12 AM
no 0 Never
no 0 Never
no 0 Tuesday, May 20, 2025 3:12 PM
no 3 Monday, June 2, 2025 8:21 AM
24 23 112 3 Tuesday, August 26, 2025 12:07 PM
25 19 95 3 Friday, August 29, 2025 9:40 AM
23 18 110 3 Tuesday, August 26, 2025 12:27 PM
yes 0 Tuesday, August 26, 2025 12:31 PM
yes 3 Tuesday, August 26, 2025 12:37 PM
26 20 68 0 Tuesday, August 26, 2025 12:50 PM