Families — G…

Given names Surname Age Given names Surname Age Marriage Place Last change
26 21 107 9 Saturday, December 23, 2023 9:19 AM
55 30 78 0 Friday, August 29, 2025 8:55 AM
55 46 62 0 Friday, August 29, 2025 8:57 AM
no 1 Never
yes 0 Monday, October 6, 2025 9:16 AM
no 1 Never
no 4 Never
no 1 Never
no 1 Never
no 2 Never
no 5 Never
no 1 Never
no 4 Never
no 2 Never
31 16 176 12 Tuesday, November 19, 2024 11:10 AM
22 16 184 3 Tuesday, November 19, 2024 8:13 AM
no 1 Thursday, May 22, 2025 7:49 AM
44 148 0 Tuesday, September 2, 2025 12:01 PM
23 213 3 Monday, September 1, 2025 12:16 PM
yes 0 Saturday, March 8, 2025 10:46 AM
18 20 163 0 Thursday, May 22, 2025 8:28 AM
yes 0 Friday, May 23, 2025 12:52 PM
18 19 160 0 Tuesday, November 19, 2024 8:29 AM
no 0 Tuesday, November 19, 2024 11:36 AM
no 1 Tuesday, November 19, 2024 11:40 AM
20 147 7 Tuesday, November 19, 2024 11:51 AM
30 133 3 Tuesday, November 19, 2024 11:57 AM
no 3 Monday, June 2, 2025 8:21 AM
yes 0 Wednesday, November 20, 2024 7:26 AM
21 23 138 1 Wednesday, November 20, 2024 7:34 AM
yes 0 Wednesday, November 20, 2024 7:36 AM
yes 1 Wednesday, November 20, 2024 7:42 AM
yes 0 Wednesday, November 20, 2024 7:45 AM
yes 0 Wednesday, November 20, 2024 7:45 AM
yes 0 Wednesday, November 20, 2024 7:48 AM
yes 0 Wednesday, November 20, 2024 2:03 PM
yes 0 Wednesday, November 20, 2024 2:07 PM
yes 0 Wednesday, November 20, 2024 2:27 PM
yes 0 Wednesday, November 20, 2024 2:29 PM
yes 0 Wednesday, November 20, 2024 2:31 PM
no 2 Never
yes 5 Tuesday, May 13, 2025 9:12 AM
no 0 Tuesday, May 20, 2025 3:12 PM
23 17 150 13 Monday, October 20, 2025 8:54 AM
no 0 Thursday, May 22, 2025 12:01 PM
yes 1 Thursday, May 29, 2025 10:01 AM
yes 7 Wednesday, November 20, 2024 2:12 PM
no 2 Never
no 2 Never
23 120 0 Wednesday, November 20, 2024 2:39 PM
yes 2 Wednesday, November 20, 2024 2:46 PM
24 114 1 Wednesday, November 20, 2024 2:55 PM